
| Category | Fee | Prize |
| Juniors, all | $15 | 3 places per age group - merchandise |
| Eddy Men | $25 | 3 places - merchandise |
| Eddy Women | $25 | 3 places - merchandise |
| Senior Men | $25 | 3 places - cash |
| Men 4/5/citizen | $25 | 3 places - merchandise |
| Men 35+ | $25 | 3 places - merchandise |
| Men 45+ | $25 | 3 places - merchandise |
| Men 55+ | $25 | 3 places - merchandise |
| Men 65+ | $25 | 3 places - merchandise |
| Senior Women | $25 | 3 places - cash |
| Women Cat 4 | $25 | 3 places - merchandise |
| CRCA Men Cat 4 | $25 | 3 places - merchandise - CRCA TT Championship |
| CRCA Men P/1/2/3 | $25 | 3 places - merchandise - CRCA TT Championship |
| CRCA Women P/1/2/3/4 | $25 | 3 places - merchandise - CRCA TT Championship |
Course: 14 miles total, out and back along Long Meadow Road in Tuxedo, NY with one turn around.
Field limit: 240 riders! Start Times: n/a Results: Cancelled
Pre-registration only! BikeReg Entry fees will be refunded.
First rider off: 9:00 am. Riders start at 30-second intervals. Promoter reserves the right to combine fields.
Number/Registration: is at 1422 Long Meadow Road, Tuxedo, NY 10987 (google for more details)
For more info Email: blake@skylandscycling.com or call Blake at 973-214-1436