

Sussex County Fair Grounds, Augusta, NJ| Race | Categories | Start Time | Distance | Entry Fee | Prizes |
|---|---|---|---|---|---|
| U19 | Juniors | 5:00 PM | 30 minutes | $5 | Series Points |
| Masters | 45+, Women | 5:30 PM | 30 minutes | $20 | Series Points |
| "B" race | Cat 4/5 | 6:00 PM** | 60 minutes | Series Points | |
| "A" race | Pro/1/2/3 | 6:45 PM** | Cash | ||
| Registration fee: $20, One-day license $10. | Photos | Points | Results | ||
| On-line registration: BikeReg.com plus service fee, also "Day of" registration available. | |||||
| Registration table: opens at 4:30 PM | ATS'10 on YouTube | ||||
| Email Contact: Blake@SkylandsCycling.com | |||||
| Directions: Google Map - 37 Plains Rd, Augusta, NJ 07822 | |||||
New release required for
each week. One bib number for the series. $5 bib number
replacement fee.
License required. First time Cat 5 racers receive free entry with 1-day license. (Qualified Cat. 4s may do the A race; score in the top 3 of the B race to qualify. Promoter's discretion.) **Format change will move the start time for the B Race to 6:00pm. - Share course for ~15 min. **Format change will move the start time for the A Race to 6:45pm. - Share course for ~15 min. Category - E event: Cash payout will not exceed $200 per race day. Event Sponsor
|
|||||