

Sussex County Fair Grounds, Augusta, NJ| Race | Categories | Start Time | Distance | Entry Fee | Prizes |
|---|---|---|---|---|---|
| U19 | Juniors | 5:00 PM | 30 minutes | $5 | Series Points |
| Masters | 45+, Women | 5:30 PM** | 30 minutes | $20 | Series Points |
| "A" race | Cat 1/2/3 | 6:00 PM** | 60 minutes | Cash | |
| "B" race | Cat 4/5 | Series Points | |||
| Registration fee: $20, One-day license $10. | Photos | Points | Results | ||
| On-line registration: BikeReg.com plus service fee, also "Day of" registration available. | |||||
| Registration table: opens at 4:30 PM | ATS on YouTube | ||||
| Email Contact: Blake@SkylandsCycling.com | |||||
| Directions: Google Map - 37 Plains Rd, Augusta, NJ 07822 | |||||
| New release required for
each week. One bib number for the series. $5 bib number
replacement fee. License required. First time Cat 5 racers receive free entry with 1-day license. (Qualified Cat. 4s may do the A race; score in the top 3 of the B race to qualify.) ** The Masters and Women's Race will be extended to 45 minutes as of April 27th. This will push the start time for the A/B Race to 6:15pm. Category - E event: Cash payout will not exceed $200 per race day. |
|||||