Sunday November 22nd and Saturday November 28th, 2009
NJBA Cross Cup Events at the Sussex County Fairgrounds
| Kids Race - U10 | 9:30am | Varies | Free | Prizes |
| Mens 35+ | 10:00am | 40 minutes | $25.00 | Medals |
| Mens C (Cat 4) | 11:00am | 40 minutes | $25.00 | Medals |
| Women Cat 1/2/3 | Noon | 40 minutes | $20.00 | $100 |
| Women Cat 4 | Noon | 40 minutes | $20.00 | Medals |
| U19* | Noon | 40 minutes | $10.00 | Medals |
| Men 45+/ Men 55+ | Noon | 40 minutes | $25.00 | Medals |
| Men B (Cat 3) | 1:00pm | 45 minutes | $25.00 | Medals |
| Men A (Cat 1/2/3) | 2:00pm | 60 minutes | $25.00 | $100 |
| * U19 - Men 10-14, Men 15-18 and Women 10-18 | ** plus on-line service fee |
| USA Cycling permit# 2009-2446 | Race Day registration late fee $10 |
|---|---|
| Annual or One Day license required | PRE-REGISTRAION IS STRONGLY RECOMMENDED |
| results SCCX #1 | |
| results SCCX #2 |




Participant packages sponsored and supplied
by Hammer Nutrition and Clif Bar
HammerNutrition.com & ClifBar.com